Ensure every bolt is tightened to perfection with the correct torque settings for your Honda Element. Proper torque is critical for safety, performance, and preventing damage during repairs or upgrades. Use this tool to quickly find factory-recommended torque specs for engine components, suspension, wheels, and more—helping you work with confidence.
Calipers
Component | Torque Value | Notes |
---|---|---|
Front Caliper Bracket to Knuckle | 80.00 ft-lbs | - |
Front Caliper to Bracket | 25.00 ft-lbs | - |
Rear Caliper Bracket to Knuckle | 41.00 ft-lbs | - |
Rear Caliper to Bracket | 16.00 ft-lbs | - |
Engine
Component | Torque Value | Notes |
---|---|---|
Cylinder Head Bolts (Initial) | 29.00 ft-lbs | Procedure: Old Bolts: 29 ft-lbs, +90deg, +90deg. New Bolts: 29 ft-lbs (+60deg optional note?), +90deg, +90deg, +90deg. Apply oil. Follow sequence. |
Exhaust Manifold Nuts/Bolts | 33.00 ft-lbs | - |
Intake Manifold Nuts/Bolts | 16.00 ft-lbs | Start center, work out, alternate tightening. |
Engine Oil
Component | Torque Value | Notes |
---|---|---|
Engine Oil Drain Plug | 33.00 ft-lbs | - |
Engine Oil Filter | 9.00 ft-lbs | 12 Nm. Lubricate gasket. |
Front Suspension
Component | Torque Value | Notes |
---|---|---|
Front Anti-Roll Bar to Bracket | 16.00 ft-lbs | 22 Nm |
Front Anti-Roll Bar to Control Arm | 29.00 ft-lbs | 39 Nm |
Front Lower Ball Joint to Steering Knuckle | 51.00 ft-lbs | 69 Nm |
Front Lower Control Arm Bushing | 61.00 ft-lbs | 83 Nm |
Front Lower Strut/Shock Mounting Bolt | 116.00 ft-lbs | 157 Nm (Assuming 'mounting' refers to fork bolts) |
Front Spindle Nut | 181.00 ft-lbs | 245 Nm. Use new nut. Oil seating surface. Stake. Replace if cracked. |
Front Strut Center Shaft Nut | 33.00 ft-lbs | 44 Nm |
Front Upper Strut/Shock Mounting Nut | 33.00 ft-lbs | 44 Nm (Assuming 'mounting' refers to top nuts) |
Manual Transmission
Component | Torque Value | Notes |
---|---|---|
Manual Transmission Drain Plug | 29.00 ft-lbs | - |
Manual Transmission Fill Plug | 33.00 ft-lbs | - |
Rear Differential
Component | Torque Value | Notes |
---|---|---|
Rear Differential Drain Plug | 35.00 ft-lbs | Install new washer. Use OE drain plug. |
Rear Differential Fill Plug | 35.00 ft-lbs | Install new washer. Use OE drain plug. |
Rear Suspension
Component | Torque Value | Notes |
---|---|---|
Rear Hub to Control Arm Bolt | 38.00 ft-lbs | 52 Nm. (For 10x1.25 bolts). Rear nuts 10x1.25=28 ft-lbs/38 Nm; Nut 16x1.5=103 ft-lbs/140 Nm. |
Rear Lower Strut/Shock Mounting Bolt | 69.00 ft-lbs | 93 Nm |
Rear Spindle Nut | 134.00 ft-lbs | 181 Nm. Use new nut. Oil seating surface. Stake. Replace if cracked. |
Rear Strut Center Shaft Nut | 22.00 ft-lbs | 30 Nm |
Rear Upper Strut/Shock Mounting Nut | 54.00 ft-lbs | 74 Nm |
Steering
Component | Torque Value | Notes |
---|---|---|
Steering Gear Mounting Bolt | 46.00 ft-lbs | 62 Nm |
Steering Shaft Bolt | 21.00 ft-lbs | 28 Nm |
Tie Rod Clamp or Jamb Nut | 33.00 ft-lbs | 45 Nm |
Tie Rod Stud Nut | 40.00 ft-lbs | 54 Nm |
Transfer Case
No torque specifications found for this category.
Wheel
Component | Torque Value | Notes |
---|---|---|
Wheel Lug Nut | 80.00 ft-lbs | - |
The TEKTON 3/8 Inch Drive Micrometer Torque Wrench (10-80 ft.-lb.) is an essential tool for accurately tightening fasteners to precise specifications, ensuring components are securely assembled without damage. Ideal for use on cars, trucks, and lawn and garden equipment, this torque wrench covers a range of 10 to 80 foot-pounds (13.6-108.5 Nm)
Key Features:
- Audible and Tactile Feedback: Emits a distinct click that can be both heard and felt when the preset torque value is reached, preventing over-tightening.
- Easy-to-Read Scale: Features a high-contrast, dual-range scale that remains clearly visible even in low-light conditions.
- Reversible Ratchet Head: Drives fasteners in both directions and measures torque in the clockwise direction for versatility.
- Durable Construction: Built entirely from steel with no plastic parts, ensuring longevity and reliability.
This torque wrench is a reliable choice for both professional mechanics and DIY enthusiasts, offering precision and durability for a variety of applications.
